Lacrosse Box Score |
Summary |
Lourdes (3-1) vs. Cumberlands (3-2) Date: Mar 08, 2018 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 0 | 4 | 0 | 1 | 1 | 6 |
Cumberlands | 1 | 2 | 2 | 0 | 0 | 5 |
Lourdes SCORING: GOALS: Mark O'Bryant 3; Tanner Jaramillo 1; Cory Campbell 1;
Chad Causley 1.
ASSISTS: Mark O'Bryant 2; Tanner Jaramillo 1; Greg Johanning 1.
Cumberlands SCORING: GOALS: Caleb Elerick 3; Whitten McCune 1; Henry Quaye 1. ASSISTS: Sam Collinson 1; Caleb Elerick 1; Jake Mitchell 1. Penalties - Lourdes 2/1:30; Cumberlands 2/1:30. Shot clock Goals/Warnings (Violations) - Lourdes 0/0 (0); Cumberlands 0/0 (0). Officials:. |
Cumberlands |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Kody Swan | 0 | 0 | 1 | 2 | 0 | 0 | 4-13 | - | |
4 | Sam Collinson | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
7 | Jake Mitchell | 0 | 1 | 1 | 1 | 1 | 3 | 0-0 | - | |
8 | Nick DiFranco | 0 | 0 | 1 | 7 | 4 | 0 | 0-0 | - | |
20 | Jake Morgan | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | - | |
21 | Walker Lacey | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
26 | Will Settle | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
27 | Bryan Morgan | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 1-1:00 | |
29 | Justin Darley | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
39 | Caleb Elerick | 3 | 1 | 6 | 3 | 3 | 0 | 0-0 | - | |
1 | Henry Quaye | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
2 | Dalton Smith | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
5 | George Shunnarah | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
9 | Cole Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
19 | Whitten McCune | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
28 | Preston Brooks | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 29 | 29 | 25 | 10 | 4-14 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Will Settle | 63:59 | 6 | OTL | 13 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 4 | Jared Huiskens | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
6 | Mark O'Bryant | 3 | 2 | 5 | 1 | 2 | 0 | 0-0 | - | |
8 | Ryley McDowell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Matt Ofner | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
18 | Ben LaPointe | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
22 | Drew Gilhooly | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
23 | Jake Noel | 0 | 0 | 1 | 4 | 1 | 0 | 9-13 | - | |
33 | Cory Campbell | 1 | 0 | 4 | 3 | 4 | 1 | 0-0 | - | |
34 | Greg Johanning | 0 | 1 | 10 | 4 | 1 | 1 | 0-0 | - | |
43 | Collin O'Loughlin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
1 | Devin Larabel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Casey Hilfinger | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | Tanner Jaramillo | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Brent Wethington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Kyle Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Chad Causley | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
26 | Collin Miller | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 | - | |
27 | D.J. Harris | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 37 | 31 | 21 | 4 | 10-14 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Jared Huiskens | 63:59 | 5 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 7 | 12 | 6 | 8 | 4 | 37 |
Cumberlands | 7 | 8 | 11 | 3 | 0 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 3 | 3 | 2 | 2 | 0 | 10 |
Cumberlands | 2 | 2 | 2 | 6 | 1 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 4 | 11 | 7 | 7 | 1 | 30 |
Cumberlands | 6 | 8 | 10 | 4 | 1 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 5 | 3 | 7 | 5 | 1 | 21 |
Cumberlands | 2 | 1 | 7 | 10 | 1 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberlands | 0 | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 1-2 | 5-6 | 2-3 | 1-2 | 1-1 | 10-14 |
Cumberlands | 1-2 | 1-6 | 1-3 | 1-2 | 0-1 | 4-14 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 5-5 | 4-4 | 5-7 | 7-9 | 0-0 | 21-25 |
Cumberlands | 5-6 | 6-6 | 6-10 | 6-10 | 1-1 | 24-33 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Lourdes | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-2 |
Cumberlands | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:04 | CUMB | UP | Caleb Elerick | Unassisted | 1-0 |
2. | 2nd | 13:00 | LOURDES | EVEN | Cory Campbell | Tanner Jaramillo | 1-1 |
3. | 12:35 | LOURDES | EVEN | Chad Causley | Mark O'Bryant | 1-2 | |
4. | 7:37 | LOURDES | EVEN | Tanner Jaramillo | Mark O'Bryant | 1-3 | |
5. | 6:17 | CUMB | EVEN | Caleb Elerick | Jake Mitchell | 2-3 | |
6. | 5:15 | LOURDES | EVEN | Mark O'Bryant | Unassisted | 2-4 | |
7. | 2:03 | CUMB | EVEN | Caleb Elerick | Unassisted | 3-4 | |
8. | 3rd | 13:20 | CUMB | UP | Whitten McCune | Sam Collinson | 4-4 |
9. | 11:45 | CUMB | EVEN | Henry Quaye | Caleb Elerick | 5-4 | |
10. | 4th | 10:43 | LOURDES | EVEN | Mark O'Bryant | Greg Johanning | 5-5 |
11. | OT | 0:01 | LOURDES | EVEN | Mark O'Bryant | Unassisted | 5-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:06 | CUMB | 27 | Bryan Morgan | 1:00 | X | UNNECESSARY ROUGHNESS |
00:03 | LOURDES | 18 | Ben LaPointe | 1:00 | X | UNNECESSARY ROUGHNESS | |
2nd | 13:30 | CUMB | 19 | Whitten McCune | 0:30 | X | PUSHING |
3rd | 13:38 | LOURDES | 11 | Jaafar Ismail | 0:30 | X | INTERFERENCE |